- Benefits and Features
- Aggressive lug design with large block at tread center designed for mining, rock and quarry operations
- Wide tread and special tread compounds resist chipping, chunking, and tearing
- Stone ejector platform prevents trapped stones from punching deeper and piecing belt

CB919
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
10.00R20 | H/16 | 146/143F | 23.5 | 7.5 | 1065 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146F | 23.5 | 7.5 | 1065 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149F | 25.5 | 8.0 | 1096 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | M/22 | 158/155C | 25.5 | 8.5 | 1136 | 315 | 4250 | 9370 | 970 | 141 | 3875 | 8540 | 970 | 141 |
12.00R24 | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149F | 23.5 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5 | J/18 | 156/151F | 24.0 | 9.75 | 1136 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
View complete information ↓
*Reserves the rights of final interpretation and modification
Other Products
-
WSL1
-
WDL1
-
WTL1
-
WSR1
-
WSR1
-
WDR1
-
WDR1
-
WTR1
-
WDM1
-
WTM1
-
WTX1
-
WAU1
-
WSS1
-
WDS1
-
WTS1
-
AS668
-
AZ670
-
CR976A
-
CR966
-
CR960
-
CR989
-
AS678
-
AZ565
-
AD733
-
AD713
-
AD751
-
CM335/A
-
AD710/A
-
CM983
-
AD757
-
AD781
-
AT566
-
AT555
-
AT556
-
CR931
-
AT559
-
CR915
-
ES660
-
CR950
-
CM958
-
CR960A
-
AZ534
-
MZ679
-
AD675
-
MD752
-
CM772
-
CM912
-
CR907
-
AZ676
-
CM333
-
CM961
-
CM987/E
-
AD756
-
CM980
-
CM985
-
CM986
-
CM993
-
CM954
-
ET550
-
AT560
-
AT557
-
CM973
-
CM988
-
CR926/B/D/E
-
CM913/A
-
CM923
-
CB995/A
-
MD738A
-
EZ356
-
EZ373
-
MD777
-
CM997
-
CB999
-
CB981
-
CM998
-
CB901
-
EZ372
-
CB972/E
-
CB905
-
CB332
-
EZ330
-
CR906
-
AZ675
-
NS785
-
NZ780
-
ND783
-
NZ782