- All season Silica-based compound for improving wet and dry traction without sacrificing tread wear
- RIM PROTECTOR protects the wheel rim and helps resist lateral deflection while providing superior handling control and enhanced cornering
- Circumferential V-groove promote proper water drainage without impacting cornering grip
- Solid center rib provides stable on-center feel and outstanding wet traction during cornering
Benefits and Features

Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
245/30ZR20 XL | 90W | 8.5J | 248 | 656 | 600 | 300 | 360 | A | A |
275/45R20 XL | 110H | 9.0J | 273 | 756 | 1060 | 300 | 460 | A | A |
285/50R20 | 112H | 9.0J | 297 | 794 | 1120 | 300 | 460 | A | A |
275/55R20 XL | 117H | 8.5J | 284 | 810 | 1285 | 300 | 460 | A | A |
265/35R22 | 98H | 9.5J | 271 | 745 | 750 | 300 | 460 | A | A |
305/40R22 | 110H | 11.0J | 313 | 803 | 1060 | 300 | 460 | A | A |
305/45R22 XL | 118H | 10.0J | 303 | 833 | 1320 | 300 | 460 | A | A |
305/35R24 XL | 112H | 11.0J | 313 | 824 | 1120 | 300 | 460 | A | A |
View complete information ↓
*Reserves the rights of final interpretation and modification